Assigned Numbers For GIMPS V06
The following is the list of assigned numbers for use at the NSIS interop
at IETF#63. These numbers are for version 06 of the GIMPS Specification.
Message Types
| MSG_QUERY | 0 |
| MSG_RESPONSE | 1 |
| MSG_CONFIRM | 2 |
| MSG_DATA | 3 |
| MSG_ERROR | 4 |
| MSG_MAHELLO | 5 |
TLV Types
Note that some of these have changed from version 04.
| T_MRI_TLV | 0 |
| T_SESSION_TLV | 1 |
| T_NLI_TLV | 2 |
| T_STACK_TLV | 3 |
| T_SCD_TLV | 4 |
| T_QCOOKIE_TLV | 5 |
| T_RCOOKIE_TLV | 6 |
| T_NAT_TLV | 7 |
| T_NSLP_DATA_TLV | 8 |
| T_ERROR | 9 |
Stack Proposal Protocol Numbers
Other Constants
| GIMPS_PORT | 4 |
| RAO_NUMBER | 0 |
| GIMPS_VERSION | 1 |
| RTG_METHOD_PATH_COUPLED | 0 |